top of page
Malawi Vernacular Architecture
Documentation for Preservation
Porches
Fango, Nsanje (22).JPG | Ntchete, Mulanje (3).JPG |
---|---|
Mwanga, Mulanje (11).JPG | Mwambo, Phalombe (1).JPG |
Thezi, Zomba (35).JPG | Thezi, Zomba (26).JPG |
Simoni, Machinga (8).JPG | Phalalula, Machinga (6).JPG |
Mwazama, Machinga (13).JPG | Mwazama, Machinga (2).JPG |
Mbenjala, Zomba (10).JPG | Halodi, Zomba (7).JPG |
Chezi, Machinga (27).JPG | Ngolomoti, Dedza (2).JPG |
Kalitsilo, Ntcheu (1).JPG | Chiole, Dedza (5).JPG |
Salima, Nchingi (5).JPG | Mwanjsi, Dowa (9).JPG |
Chipaya, Dowa (6).JPG | Chikoto, dowa (1).JPG |
Chaima, Dowa (18).JPG | Uliwa, Kasungu (1).JPG |
Nyemba, Kasungu (2).JPG | Nkhombe, Kasungu (18).JPG |
Kachipeso, Dowa (4).JPG | Nsangu, Salima (37).JPG |
Moyo, Salima (2).JPG | Bushiri, Salima (12).JPG |
Bushiri (25).JPG | Khisha a, Nkhotakota (22).JPG |
Phimbi, Nkhata Bay (5).JPG | Pasani, Nkhata Bay (4).JPG |
Mariata, Nkhata Bay (1).JPG | Maganga, Nkhata Bay (8).JPG |
Khombedza, Nkhata Bay (1).JPG | Kachopatsonga, Nkhata Bay (5).JPG |
Gwete, Nkhata Bay (8).JPG | Chitungulu, Nkhata Bay (1).JPG |
Chikasima, Nkhata Bay (21).JPG | Bisani, Nkhata Bay (4).JPG |
Sipukwa, Karonga (1).JPG | Mwamwiyo, Karonga (7).JPG |
Kilipula, Rumphi (4).JPG | Eliya, Nkhota Kota (2).JPG |
Chome, Rumphi (6).JPG | Chisoka, Rumphi (2).JPG |
Chimwendo, Karonga (2).JPG | az (40).JPG |
Porches are covered areas off the front door of the home which is defined by the walls and columns.
Gallery
Rectangular
Porch is on the corner of the home, usually longer than deeper. A column or wall is used to support the roof load.
Square
Bump out
Porch is on the corner of the home, equally wide and deep. A column or wall is used to support the roof load.
Porch is on the front of the home and typically supported by columns.
The covered space is located in different areas.
Types of
The beams carrying the roof load must be supported.
Roof support
Brick column
Brick wall
Wood column
bottom of page